Manufacturer Part | LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ |
---|---|
Manufacturer | OSRAM Opto Semiconductors, Inc. |
Description | LED OSTAR RED/GRN/BLU/WHT 2X2 SM |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Availability | 0 pieces |
Shipped from | HK warehouse |
Expected Shipping | Nov 25 - Nov 29 2024 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
Type | Description |
---|---|
Series: | OSRAM OSTAR® |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Color: | Red, Green, Blue, White (RGBW) |
Wavelength: | 625nm Red, 530nm Green, 453nm Blue |
Current - Test: | 1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White |
Voltage - Forward (Vf) (Typ): | 2.35V Red, 3.48V Green, 3V Blue, 3V White |
Lumens/Watt @ Current - Test: | 60 lm/W Red, 86 lm/W Green, 127 lm/W White |
Current - Max: | 5A Red, 5A Green, 5A Blue, 5A White |
Luminous Flux @ Current/Temperature: | 196lm Red, 420lm Green, 2100mW Blue, 533lm White |
Temperature - Test: | 25°C |
Viewing Angle: | 120° Red, 120° Green, 120° Blue, 130° White |
Mounting Type: | Surface Mount |
Package / Case: | 8-SMD, No Lead Exposed Pad |
Supplier Device Package: | SMD |
Size / Dimension: | 0.251" L x 0.226" W (6.38mm x 5.75mm) |
Height - Seated (Max): | 0.054" (1.38mm) |
Payment method | Hand Fee |
Telegraphic Transfer | Request service |
Paypal | 4% fee |
Credit Card | 4% fee |
Western Union | Free of charge |
Money Gram | Free of charge |
Shipping Type | Lead Time |
DHL | 2-5 days |
Fedex | 2-5 days |
UPS | 2-5 days |
TNT | 2-6 days |
EMS | 3-7 days |
Registered Air Mail | 20-35 days |
LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ
LED OSTAR RED/GRN/BLU/WHT 2X2 SM