Manufacturer Part | S1C0-5864600000-00000000-00001 |
---|---|
Manufacturer | Seoul Semiconductor |
Description | HIGH POWER RGBW IN ONE, 60W |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Availability | 0 pieces |
Shipped from | HK warehouse |
Expected Shipping | Dec 19 - Dec 23 2024 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
Type | Description |
---|---|
Series: | Z-Power |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Red, Green, Blue, White (RGBW) |
Wavelength: | 625nm Red, 531nm Green, 453nm Blue |
Current - Test: | 1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White |
Voltage - Forward (Vf) (Typ): | 2.24V Red, 3.65V Green, 3.5V Blue, 3.51V White |
Lumens/Watt @ Current - Test: | 44 lm/W Red, 62 lm/W Green, 77 lm/W White |
Current - Max: | 4.5A |
Luminous Flux @ Current/Temperature: | 137lm Red, 316lm Green, 1770mW Blue, 375lm White |
Temperature - Test: | 25°C |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Package / Case: | 2318 (5847 Metric) |
Supplier Device Package: | 8-SMD |
Size / Dimension: | 0.251" L x 0.226" W (6.38mm x 5.75mm) |
Height - Seated (Max): | 0.052" (1.31mm) |
Payment method | Hand Fee |
Telegraphic Transfer | Request service |
Paypal | 4% fee |
Credit Card | 4% fee |
Western Union | Free of charge |
Money Gram | Free of charge |
Shipping Type | Lead Time |
DHL | 2-5 days |
Fedex | 2-5 days |
UPS | 2-5 days |
TNT | 2-6 days |
EMS | 3-7 days |
Registered Air Mail | 20-35 days |
S1C0-5864600000-00000000-00001
HIGH POWER RGBW IN ONE, 60W